VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:22 AM |
| 2 | Blue State Refugee | 0 | 8:32 AM |
| 3 | anon | 0 | 8:50 AM |
| 4 | Seashell | 0 | 10:04 AM |
| 5 | AndaO | 0 | 12:04 PM |
| 6 | anon | 0 | 12:25 PM |
| 7 | anon | 0 | 2:29 PM |
| 8 | OhmBrae | 0 | 7:27 PM |
| 9 | Amybut | 0 | 11:53 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.