VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Seashell | 3 | 10:01 AM |
| 2 | Jerm | 3 | 11:38 AM |
| 3 | anon | 3 | 12:26 PM |
| 4 | MrL8 | 3 | 1:08 PM |
| 5 | tim | 3 | 3:20 PM |
| 6 | anon | 4 | 10:32 AM |
| 7 | anon | 4 | 10:38 AM |
| 8 | anon | 4 | 2:36 PM |
| 9 | anon | 4 | 4:00 PM |
| 10 | anon | 5 | 8:05 AM |
| 11 | Blue State Refugee | 5 | 8:31 AM |
| 12 | De oppresso liber | 5 | 11:29 PM |
| 13 | 4414 | 6 | 8:10 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.