VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | AndaO | 0 | 7:49 AM |
| 2 | anon | 0 | 8:04 AM |
| 3 | Seashell | 0 | 11:04 AM |
| 4 | EclecticElectric | 0 | 11:37 AM |
| 5 | De oppresso liber | 0 | 1:35 PM |
| 6 | anon | 0 | 4:42 PM |
| 7 | Jerm | 0 | 5:09 PM |
| 8 | anon | 0 | 7:48 PM |
| 9 | OhmBrae | 0 | 11:16 PM |
| 10 | tim | 1 | 3:56 PM |
| 11 | PictureThatNow | 1 | 7:47 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.