VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Jerm | 3 | 5:09 PM |
| 2 | anon | 3 | 9:13 PM |
| 3 | anon | 4 | 8:06 AM |
| 4 | 4414 | 4 | 9:38 AM |
| 5 | Garkin | 4 | 9:44 AM |
| 6 | Seashell | 4 | 11:03 AM |
| 7 | Different Mark | 4 | 11:03 AM |
| 8 | De oppresso liber | 4 | 1:24 PM |
| 9 | liz953 | 5 | 8:08 AM |
| 10 | anon | 5 | 9:07 AM |
| 11 | EclecticElectric | 5 | 11:23 AM |
| 12 | tim | 6 | 3:54 PM |
| 13 | anon | 6 | 4:47 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.