VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 8:17 AM |
| 2 | Garkin | 3 | 5:16 PM |
| 3 | anon | 4 | 2:34 PM |
| 4 | Peeved | 4 | 4:20 PM |
| 5 | De oppresso liber | 4 | 9:29 PM |
| 6 | Seashell | 5 | 11:17 AM |
| 7 | anon | 5 | 1:28 PM |
| 8 | 4414 | 5 | 4:34 PM |
| 9 | Different Mark | 5 | 10:28 PM |
| 10 | liz953 | 6 | 9:00 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.