VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:36 AM |
| 2 | anon | 0 | 8:09 AM |
| 3 | AndaO | 0 | 9:01 AM |
| 4 | Blue State Refugee | 0 | 10:04 AM |
| 5 | Seashell | 0 | 10:51 AM |
| 6 | De oppresso liber | 0 | 11:38 AM |
| 7 | anon | 0 | 11:54 AM |
| 8 | anon | 0 | 12:14 PM |
| 9 | anon | 0 | 2:40 PM |
| 10 | EclecticElectric | 0 | 3:48 PM |
| 11 | whoknew | 0 | 5:33 PM |
| 12 | anon | 0 | 6:51 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.