VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 6:35 AM |
| 2 | 4414 | 3 | 11:08 AM |
| 3 | liz953 | 3 | 12:32 PM |
| 4 | anon | 3 | 1:46 PM |
| 5 | EclecticElectric | 3 | 3:47 PM |
| 6 | anon | 4 | 8:07 AM |
| 7 | anon | 4 | 8:08 AM |
| 8 | Blue State Refugee | 4 | 10:03 AM |
| 9 | Garkin | 4 | 10:42 AM |
| 10 | Seashell | 4 | 10:50 AM |
| 11 | De oppresso liber | 4 | 11:55 AM |
| 12 | Jerm | 4 | 3:15 PM |
| 13 | anon | 4 | 6:05 PM |
| 14 | anon | 5 | 12:00 PM |
| 15 | anon | 6 | 8:50 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.