VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 9:34 AM |
| 2 | anon | 3 | 2:19 PM |
| 3 | Seashell | 4 | 7:51 AM |
| 4 | anon | 4 | 7:56 AM |
| 5 | 4414 | 4 | 7:56 AM |
| 6 | liz953 | 4 | 9:14 AM |
| 7 | Blue State Refugee | 4 | 9:16 AM |
| 8 | Percyisacat | 4 | 12:18 PM |
| 9 | anon | 4 | 1:15 PM |
| 10 | Amybut | 4 | 3:00 PM |
| 11 | thinkingoutloud | 4 | 9:15 PM |
| 12 | Garkin | 5 | 7:57 AM |
| 13 | Jerm | 5 | 1:02 PM |
| 14 | anon | 5 | 8:01 PM |
| 15 | anon | 6 | 9:42 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.