VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | anon | 0 | 6:49 AM |
| 2 | AndaO | 0 | 8:31 AM |
| 3 | anon | 0 | 9:41 AM |
| 4 | anon | 0 | 10:05 AM |
| 5 | Seashell | 0 | 10:54 AM |
| 6 | De oppresso liber | 0 | 11:12 AM |
| 7 | OhmBrae | 0 | 9:27 PM |
| 8 | Blue State Refugee | 1 | 6:08 AM |
| 9 | whoknew | 1 | 5:41 PM |
| 10 | Oberon | 2 | 3:28 PM |
| 11 | Percyisacat | 2 | 4:10 PM |
| 12 | anon | 2 | 11:40 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.