VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 2 | 6:09 AM |
| 2 | anon | 2 | 9:42 AM |
| 3 | anon | 2 | 1:59 PM |
| 4 | anon | 3 | 6:51 AM |
| 5 | liz953 | 3 | 9:17 AM |
| 6 | De oppresso liber | 3 | 11:08 AM |
| 7 | Instugator | 3 | 12:02 PM |
| 8 | Garkin | 4 | 7:10 AM |
| 9 | 4414 | 4 | 8:36 AM |
| 10 | Different Mark | 4 | 9:18 AM |
| 11 | anon | 4 | 10:03 AM |
| 12 | Seashell | 4 | 10:52 AM |
| 13 | Jerm | 4 | 2:41 PM |
| 14 | Percyisacat | 4 | 4:08 PM |
| 15 | DvlDog | 6 | 8:32 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.